| Program: | Toronto - WAVE Clinic - WAVE Clinic | ||
|
|
|||
| Organization: |
George Brown College - Toronto |
||
| Description of Services: |
Dental Clinic: students from George Brown College's dental hygiene, denturism, restorative dental hygiene and dental assisting programs provide dental care services under the supervision of qualified dental health care professionals
|
||
|
|
|||
| Fees: |
Service
|
||
| Eligibility - Population(s) Served: | Clients are assessed to determine their suitability to participate in the teaching clinics | ||
| Application: | Clients must register with organization by telephone, email or online before going for appointment; clients must have a confirmed appointment and must pass a health pre-screening process prior to receiving treatment; call or email for an appointment or to be placed on the waiting list | ||
| Accessibility Notes: | Fully accessible - wheelchair accessible building including main entrance and barrier free washrooms | ||
| Languages: | English | ||
| Area(s) Served: | Toronto, Halton Region, Peel Region, Durham, and York Census Division | ||
|
|
|||
| Phone Numbers: | 416-415-4547 | ||
| Toll-Free: | 1-800-265-2002 | ||
| Fax: | 416-415-4604 | ||
| Email: | chsclientservices@georgebrown.ca | ||
| Website: | www.georgebrown.ca/clinic | ||
| Address: |
51 Dockside Dr 3rd Fl Toronto, ON M5A 0B6 |
||
| Location: | Cross street: Jarvis St and Queen's Quay East | ||
| Hours: |
By appointment only
|
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/2/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Findhelp Information Services | |||
|
|