| Program: | Specialty Services | ||||||||||
|
|
|||||||||||
| Organizations: |
Sinai Health System Hennick Bridgepoint Hospital |
||||||||||
| Description of Services: |
Individuals with complex health care presentations have special needs for clarity of diagnosis and management
|
||||||||||
|
|
|||||||||||
| Fees: | Most fees covered through OHIP | ||||||||||
| Eligibility - Population(s) Served: | Adults 18+ that meet individual service criteria | ||||||||||
| Application: | Medical referral required | ||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||
| Languages: | English | ||||||||||
| Area(s) Served: | Toronto | ||||||||||
|
|
|||||||||||
| Phone Numbers: | 416-461-8252 ext 2371 | ||||||||||
| Crisis: | Call 911 in emergencies | ||||||||||
| Fax: | 416-461-2089 | ||||||||||
| Email: | info@bridgepointhealth.ca | ||||||||||
| Website: | www.bridgepointhealth.ca/en/what-we-do/Clinics-and... | ||||||||||
| Address: |
1 Bridgepoint Dr Toronto, ON M4M 2B5 |
||||||||||
| Intersection: | Broadview Ave and Gerrard St E | ||||||||||
| Location: | Toronto (North Riverdale) | ||||||||||
|
|
|||||||||||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/21/2023 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible