| Organization: | CarePartners - Peterborough | ||
|
|
|||
| Description of Services: | To assist vulnerable individuals by helping them deal with and improve their quality of life through the provision of skilled home support staff * personal support workers assist individuals with personal care, home management, activities of daily living, respite care and home safety. | ||
|
|
|||
| Fees: | Call organization for current fee schedule for private pay patients. No fee for Ontario Health atHome patients | ||
| Eligibility - Population(s) Served: | Patients must be referred by Ontario Health atHome. Private pay patients will receive an in-home assessment to determine the needs of the patient and a contract is signed prior to service initiation. | ||
| Application: | Referral received from Ontario Health atHome. Private pay patients will have an in-home assessment to determine patients needs. A private pay contract is signed prior to service initiation. | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Durham ; Kawartha Lakes ; Northumberland County ; Peterborough (County of) ; Trent Hills ; Haliburton | ||
|
|
|||
| Phone Numbers: | 705-745-3339 | ||
| Toll-Free: | 1-877-445-3339 | ||
| Fax: | 705-743-6659 | ||
| Email: | info@CarePartners.ca | ||
| Website: | www.carepartners.ca | ||
| Address: |
360 George St N, Suite 33 Peterborough, ON K9H 7E7 |
||
| Hours: | Daily 24 hours | ||
| Contacts: |
Amanda Gerrits - Operations Manager 705-745-3339 ext 6004 * amanda.gerrits@carepartners.ca |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/9/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible