| Program: | Transit Service | ||
|
|
|||
| Organization: |
Cobourg (Town of) |
||
| Description of Services: | A fully accessible community transit system that offers on-demand and co-mingled conventional and specialized services. Wheels door-to-destination service is available to anyone who is unable to use conventional transit service. This service operates during the hours of conventional service. | ||
|
|
|||
| Fees: | $2.50 cash fare | ||
| Eligibility - Population(s) Served: | People unable to use conventional transit services | ||
| Application: | Application for Wheels *physician referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Cobourg | ||
|
|
|||
| Phone Numbers: |
Bookings: 905-373-0582 Administration: 905-372-4555 |
||
| Toll-Free: | 1-888-972-4301 | ||
| Fax: | 905-372-0009 | ||
| Email: | transit@cobourg.ca | ||
| Website: | www.cobourg.ca | ||
| Address: |
55 King St W Cobourg, ON K9A 2M2 |
||
| Intersection: | King St E and George St | ||
| Location: | Cobourg | ||
| Hours: | Mon-Fri 6:15am-8:45pm * Sat 8:15am-6:45pm * Sun 8:45am-3:45pm | ||
| Contacts: | Shannon Wood - Operations Manager | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/12/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible