| Organization: | Extendicare - Oshawa | ||||
|
|
|||||
| Description of Services: |
175-bed long-term care home * residential care for 7 private rooms, 87 semi-private rooms, and 63 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals * one female short-stay care bed * 17 convalescent care beds
Additional services and facilities:
|
||||
|
|
|||||
| Fees: | Rates set by the Ontario Ministry of Long-Term Care * subsidies for basic rates may be available for eligible applicants | ||||
| Eligibility - Population(s) Served: | Adults who need long-term care * care coordinators assess the needs of applicants | ||||
| Application: | Contact Ontario Health atHome | ||||
| Accessibility: |
Wheelchair Accessible
|
||||
| Accessibility Notes: | Ramp at Park Rd entrance | ||||
| Languages: | English ; Chinese ; Polish | ||||
| Area(s) Served: | Durham Region and area | ||||
|
|
|||||
| Phone Numbers: | 905-579-0011 | ||||
| Fax: | 905-579-1733 | ||||
| Email: | cnh_oshawa@extendicare.com | ||||
| Website: | www.extendicareoshawa.com | ||||
| Address: |
82 Park Rd N Oshawa, ON L1J 4L1 |
||||
| Intersection: | Park Rd N and Bond St W | ||||
| Location: | Oshawa | ||||
| Hours: | Daily 24 hours | ||||
| Executives: | Claudia Assenza - Administrator | ||||
| Contacts: | Amy Prentice - Director of Care | ||||
|
|
|||||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/9/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible