| Program: | Emergency Preparedness | ||
|
|
|||
| Organization: |
Lakelands Public Health |
||
| Description of Services: | Responds to local emergencies that have been declared by local or provincial governments * contribute to emergency preparation activities led by Community Emergency Management Coordinators (City and County) as per the Emergency Management and Civil Protection Act. | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Peterborough Public Health serves the residents of Curve Lake and Hiawatha First Nations, and the County and City of Peterborough | ||
| Application: | None | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Other office locations located in Port Hope, Lindsay, and Haliburton | ||
| Languages: | English | ||
| Area(s) Served: | Peterborough (City of) and area | ||
|
|
|||
| Toll-Free: | 1-844-575-4567 | ||
| After Hours: | 705-760-8127 | ||
| Email: | info@lakelandsph.ca | ||
| Website: | www.lakelandsph.ca/ | ||
| Address: |
185 King St, Box 301 Peterborough, ON K9J 2R8 |
||
| Intersection: | King St and Aylmer St | ||
| Hours: | Daily weekdays except holidays; After Hours Emergency On-Call Available | ||
| Contacts: |
Jane Hoffmeyer - Manager Foundational Standards 705-743-1000 ext 332 * jhoffmeyer@peterboroughpublichealth.ca |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/1/2026 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible