| Organization: | Uxbridge Senior Citizens Club | ||
|
|
|||
| Description of Services: |
Seniors Activity Centre
|
||
|
|
|||
| Fees: | $15 annual membership fee. There are additional costs for each program. Most programs cost $1-$3, $2 from each person per activity is given to the Club | ||
| Eligibility - Population(s) Served: | Anyone 55 years and older | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | South door has wheelchair access. Call first as it is not open normally open. | ||
| Languages: | English | ||
| Area(s) Served: | Durham Region | ||
|
|
|||
| Phone Numbers: | 905-509-0691 | ||
| Email: | uxbridgeseniorsclub@gmail.com | ||
| Website: | www.uxbridgeseniors.com | ||
| Address: |
75 Marietta St Uxbridge, ON L9P 1K4 |
||
| Intersection: | Brock St and Main St | ||
| Hours: | Hours vary, call ahead 830-5 | ||
| Executives: | Barbara Hopkins - President | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/22/2026 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible